California Rest Area List by Route
California rest areas have a lot of diveristy... Many have roadside rest area facilities such as rest rooms, water, picnic tables, phone, handicapped access, RV station (dumping), food vending, a pet area and even some with cigarette ashtray dumps.
They are maintained and funded by Caltrans. Just keep in mind that some will be closed due to the Winter Season or for maintenance needs, its best to have a alternate rest stop just in case. Click the links below for detailed California Rest Areas information.
Get complete California Rest Area facility infomation by Clicking on the Rest Area Links below.
California State Rest Area Map
Northbound Interstate I-5 Rest Areas
Northbound I-5 (5.8 miles North of Oceanside) | MAP
Northbound I-5 (3.5 mi North of Gorman) | MAP
Northbound I-5 (2 mi North of 58 interchange) | MAP
Northbound I-5 (1.2 mi North of Lassen Ave) | MAP
Northbound I-5 (0.7 mi North of Fresno County line) | MAP
Northbound I-5 (0.9 mi S of San Joaquin Co. Line) | MAP
Northbound I-5 (0.5 mi N of Dunnigan) | MAP
Northbound I-5 (2 mi S of Maxwell) | MAP
Northbound I-5 (15 mi N of Redding, Shasta County) | MAPNorthbound I-5 (2 mi S of Artois) | MAP
Northbound I-5 (1.3 mi N. of Corning Road) | MAP
Northbound I-5 (4.4 mi N of Red Bluff) | MAP
Northbound I-5 (6 mi N of Weed) | MAP
Randolph E. Collier Rest Area -
Northbound I-5 (2.5 mi N of Rte 96 | MAP
Southbound Interstate I-5 Rest Areas
Southbound I-5 (5.8 miles North of Oceanside) | MAP
Southbound I-5 (3.5 mi North of Gorman) | MAP
Southbound I-5 (2 mi North of 58 interchange) | MAP
Southbound I-5 (1.2 mi North of Lassen Ave) | MAP
Southbound I-5 (0.7 mi North of Fresno County line) | MAP
Southbound I-5 (0.9 mi S of San Joaquin Co. Line) | MAP
Southbound I-5 (0.9 mi S of San Joaquin Co. Line) | MAP
Southbound I-5 (0.5 mi N of Dunnigan) | MAP
Southbound I-5 (2 mi S of Maxwell) | MAP
Southbound I-5 (2 mi S of Maxwell) | MAP
Southbound I-5 (2 mi S of Artois) | MAP
>Southbound I-5 (1.3 mi N. of Corning Road) | MAP
Herbert S. Miles Rest Area -
Southbound I-5 (4.4 mi N of Red Bluff) | MAP
Southbound I-5 (6 mi N of Weed) | MAP
Randolph E. Collier Rest Area -
Southbound I-5 (2.5 mi N of Rte 96 | MAP
Eastbound I-8 (3.3 mi E of Pine Valley) | MAP
Eastbound I-8 (6 mi W of El Centro) | MAP
Westbound I-8 (6 mi W of El Centro) | MAP
East & Westbound I-8 (20 mi W of Arizona State Line) | MAP
Eastbound I-10 (1 mile West of Calimesa) | MAP
Westbound I-10 (3 miles West of Beaumont) | MAP
Eastbound I-10 (1 mile West of Whitewater) | MAP
Westbound I-10 (1 mile West of Whitewater) | MAP
Eastbound I-10 (15 miles East of Indio) | MAP
Westbound I-10 (15 miles East of Indio)) | MAP
Eastbound I-10 (15 miles West of Blythe) | MAP
I-15 (30 mi E of Barstow) | MAP
I-15 (30 mi E of Barstow) | MAP
I-15 (26 mi W of Nevada State Line) | MAP
I-15 (26 mi W of Nevada State Line) | MAP
Lake Almanor East and Westbound - >
SR-36 (4.3 mi E of Chester) | MAP
I-40 (9 mi E of Newberry) | MAP
I-40 (9 mi E of Newberry) | MAP
I-40 (45 mi W of Needles) | MAP
I-40 (45 mi W of Needles) | MAP
East and West bound SR-44 (28 miles Northwest of Susanville) | MAP
East and West bound SR-44 (3.1 miles East of Shingletown) | MAP
East and West bound SR-46 (0.9 miles East of Route 41 West) | MAP
Eastbound SR-58 (3.9 miles West of Boron) | MAP
Westbound SR-58 (3.9 miles West of Boron) | MAP
East & Westbound SR-70 (6.5 miles East of Quincy) | MAP
Westbound SR-70 (3.9 miles West of Portola) | MAP
I-80 (7 mi East of Vallejo) | MAP
I-80 (between Sawhill and Goldrun) | MAP
I-80 (between Sawhill and Goldrun) | MAP
I-80 (on Donner Pass) | MAP
I-80 (on Donner Pass) | MAP
East & Westbound US-97 (19.8 miles North of Weed) | MAP
Northbound SR-99 (2.5 miles North of Tipton) | MAP
Southbound SR-99 (2.5 miles North of Tipton) | MAP
North & Southbound SR-99 (at Dodge Ave near Kings River) | MAP
Northbound SR-99 (2.3 miles South of Turlock) | MAP
Southbound SR-99 (2.3 miles South of Turlock) | MAP
Northbound US-101 (near South end of Gaviota Tunnel) | MAP
Southbound US-101 (near South end of Gaviota Tunnel) | MAP
Northbound US-101 (8.5 mi. N. of San Miguel) | MAP
Southbound US-101 (8.5 mi. N. of San Miguel | MAP
Northbound US-101 (0.9 mi S Patricks Pt UC) | MAP
Southbound US-101 (3.1 mi S Patricks Pt UC) | MAP
Northbound US-101 (North end of Golden Gate Bridge) | MAP
Northbound US-101 (2.5 mi S of Cummings) | MAP
Northbound US-101 (7.9 mi S of Laytonville) | MAP
Southbound US-101 (10.5 mi S of Laytonville) | MAP
North and Southbound US-111 (2.5 mi S of Calipatria) | MAP
North and Southbound US-199 (3 mi S of Oregon State line) | MAP
I-280 (Near San Francisco Reservoir) | MAP
East and Westbound SR-299 (3.9 mi E of Montgomery Creek) | MAP
East and Westbound SR-299 (3 mi E of Salyer) | MAP
Eastbound SR-299 (5 mi E of Weaverville) | MAP
North and Southbound SR-395 (17 mi S of Jct Rte 395/190) | MAP
North and Southbound SR-395 (10 mi N of Independence) | MAP
North and Southbound SR-395 (6.4 mi N of Jct 203) | MAP
North and Southbound SR-395 (7.7 mi N of Milford) | MAP
North and Southbound SR-395 (12 mi S of Ravendale) | MAP

511
511 uses an automated voice response system for area Traffic, Weather, Road Construction and Amber Alerts.

California Rest Area Map
Time to take a break from driving? Make it a California Rest Area stop. Find one here fast.
More
California Dump Stations
There are 20 California Rest Areas that have RV Dump Stations. Find them quick.
More
California Welcome Centers
The 19 California Welcome Centers provides access to local information and activities.
More
Interstate I5 Rest Areas
Of the 88 California roadside Rest Areas Interstate I5 has the majority at total of 28 rest areas. Covering the major North and South California corridor...
More
Road Travel Tech
What on the road travel technologies can help you have a safer trip? Is two way radio communications still an option?
More
California Links & More
Going out of State of California? No worries we have more Rest Areas information available for you.
More